Models | SpiroCombi, SpiroCombi Magnet, SpiroCombi MB3 |
---|---|
Material | Brass and machine steel and stainless steel AISI 316 |
Flow rate | 0,36 – 1436,11 l/s |
Liquid temperature range | 0 … +110°C |
应用 | Air conditioning systems, Closed systems, Heating systems, Industrial systems |
Liquids | Hot and cold oxygen-free water, Glycols, Other heat transfer fluids |
Nominal pressure | PN10 |
Pressure drop | 2,02 – 45,9 kPa |
Connection sizes | G 3/4" – DN800 |
Deaerator and dirt separator
SpiroCombi deaerators and dirt separators are designed for the simultaneous removal of air and dirt from water systems. SpiroCombi removes air, microbubbles and dirt particles from system water continuously.