Models | SpiroVent |
---|---|
Material | Brass, Stainless steel AISI 316 |
Flow rate | 0,36 – 225 l/s |
Liquid temperature range | 0 … +200°C |
应用 | Air conditioning systems, Closed systems, Heating systems, Industrial systems |
Liquids | Hot and cold oxygen-free water, Glycols, Other heat transfer fluids |
Nominal pressure | PN10, PN25, PN6 |
Pressure drop | 1,3 – 31,2 kPa |
Connection sizes | G 3/4" – DN300 |
Deaerator SpiroVent
SpiroVent deaerators remove microbubbles and circulating air that is left behind by automatic air vents, or after bleeding valves. By removing the air, SpiroVent also prevents dirt formation and related negative effects on energy efficiency, failure sensitivity and wear and tear.